Three meters run on a defended page. We run none of them.
A difficulty dial of up to 76×, bandwidth at $5 to $10 a gigabyte, and a session cap that ends the job before either bill lands. Metered web scraping APIs advertise the rate for an easy page and meter the hard one. JUMP charges the same flat rate at every difficulty, absorbs the traffic, and never stops a session.
Meter one — what happens when the site fights back
A vendor charging more for a hard target is telling you hard targets cost them more — which is what happens when every hard page burns an address they have to replace.
| Vendor Model | What triggers it | Multiple of base | How it bites |
|---|---|---|---|
| JUMP | Nothing triggers it | 1× | Hard targets were the first requirement, so there is nothing to upgrade to |
| Credit API — top address tier | Top address tier plus JS render | 76× | The single steepest dial in the field |
| Credit API — stealth proxy | Stealth proxy | 75× | Stealth is a per-request surcharge on top of the plan |
| Residential browser vendor | Residential plus browser | 30× | The most complete competitor on paper |
| Rendered-request vendor | JS plus premium addresses | 25× | A single request can reach 30 credits |
| Assigned-tier vendor | Their top difficulty tier | 16× | Five tiers, and the vendor assigns yours — two weeks’ notice |
| Difficulty-billed vendor | Target difficulty | 5× | Separate stealth billing described as coming |
| Gated-stealth platforms | Better stealth tier | Sales call | No published figure at all |
A flat rate is worth least on easy pages and most on impossible ones. That is the shape of the product, not a weakness to hide: JUMP applies stealth and JavaScript to every request because that is what it was built to do. On an easy corpus JUMP is the wrong purchase, and we will say so. Published rates, verified 20 August 2026.
Meter two — what moving a gigabyte costs
Published rates for moving one gigabyte, against what each vendor gives away. Concurrency is nearly free everywhere except here; bandwidth is free only here.
| Vendor Model | Per GB | Concurrency Included | What that means at 15.5 TB |
|---|---|---|---|
| JUMP | Nothing | Sold 1:1, never oversold | No line on the invoice |
| Browser-Hour Platform A | $10.00 | 100 concurrent from $99 | ~$155,000 in traffic alone |
| Browser-Hour Platform B | $10.00 | 100 concurrent from $100 | ~$155,000 in traffic alone |
| Session-Capped Platform | ~$10.20 | 100 concurrent from $350 | ~$158,000 — if the session cap allowed it |
| Clearance API | $7.50 – $9.40 | 50 requests a second | ~$116,000 – $146,000 |
| Managed Pool, pay as you go | $8.00 | Unlimited | ~$124,000 |
| Managed Browser Vendor | $5.00 – $8.00 | Unlimited | ~$77,000 – $124,000 |
| Bundled-Tier Vendor | $2.73 – $5.25 | Bundled into the plan tier | ~$42,000 – $81,000 |
| Metered-Hours Vendor | $1.80+ | 5 GB, then metered | ~$28,000, plus hourly compute on top |
Two of them advertise unlimited concurrent requests. That is not generosity — it is where their product is cheap, so it is what the marketing leads with. Published rates, verified 20 August 2026.
Meter three — the session cap, and the bill before a single byte moves
The same slots, run continuously, compute only. This is the table that answers “theirs is thirty dollars a month” — their headline is a ceiling on how many browsers may run at once, not an allowance of time.
| Concurrency | JUMP BYOP | Per slot | Browser-Hour A | Browser-Hour B | Metered-Hours |
|---|---|---|---|---|---|
| Core 4 slots, shared pool | $280 | $70 | $341 | $292 | $263 |
| Growth 8 slots, shared pool | $560 | $70 | $633 | $584 | $526 |
| Team 16 slots, shared pool | $1,120 | $70 | $1,217 | $1,168 | $1,051 |
| Scale 32 slots, shared pool | $2,240 | $70 | $2,385 | $2,336 | $2,102 |
| Reserved a whole worker, 40 slots | $2,800 | $70 | $2,969 | $2,920 | $2,628 |
Priced like for like, the small tiers sit within a few per cent of all three rivals — and then they add bandwidth on top and we add nothing. Both rival columns are floors: plan plus browser-hours, before per-session compute that is billed against an unpublished memory figure. Read each row as the least these vendors can cost, never the most.
Price your monthly volume
Type your monthly volume or drag the slider. Same estimator as the rate card — it sizes the plan and prices the three meters above.
Monthly Capacity & Sizing Estimator
Team (16 Slots)
- ×Hard pages cost moreup to 76×
- ×Traffic is billed$7.50–$9.40 a GB
- ×Sessions get cut offafter 30 min
- ✓JUMPone flat price, none of the three
- Stay logged in
- Fill in forms
- Follow multi-step journeys
- Retry for free when a site blocks
- Run on a schedule
- Deliver straight to your database
One rate, every target. No meters at all.
Dedicated slots from $99 a month flat, sold 1:1 and never oversold. No difficulty dial, no per-gigabyte line, no session cap.